| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £2,315 | £10,271 |
| Current assets | £65,774 | £42,209 | £57,154 | £49,376 | £37,966 | £51,752 | £18,419 | £24,607 | £32,746 | £16,370 | £34,889 |
| Fixed assets | £23,644 | £31,526 | £10,161 | £13,630 | £21,312 | £3,967 | £6,664 | £8,886 | £2,446 | £3,262 | £4,350 |
| Creditors | £88,701 | £54,562 | £43,465 | £41,996 | £49,092 | £41,519 | £16,466 | £15,607 | £17,529 | £13,203 | £32,891 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch